
100 Oldies,Vol.2
- Medium:
- Audio-CD
- Label:
- SONY MUSIC CATALOG
- Anzahl der Medien:
- 5 CDs
- Anzahl der Titel:
- 100
- ISBN / EAN:
- 0190758301020
- Erscheinungsdatum:
- 03.01.2020
- Spielzeit:
- 343 Min.

Artikelnummer: 2032103
Preis: SFr. 34,95
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel | Dauer |
|---|---|---|---|
| 1 | Fleetwood Mac | Don't Stop | 03:11 |
| 2 | Smokie | If You Think You Know How to Love Me | 03:23 |
| 3 | Young, John Paul | Love Is in the Air | 03:28 |
| 4 | Croce, Jim | Bad, Bad Leroy Brown | 02:59 |
| 5 | Meat Loaf / Meat Loaf | Two Out of Three Ain't Bad | 04:45 |
| 6 | McGuinn, Jim / Clark, Gene / Crosby, David / Byrds, The | Turn! Turn! Turn! (To Everything There Is a Season) - Single Version | 03:34 |
| 7 | Denver, John | Leaving On A Jet Plane | 03:40 |
| 8 | Boney M. | Sunny | 03:56 |
| 9 | Franklin, Aretha | The Shoop Shoop Song | 02:23 |
| 10 | Marley, Bob & The Wailers | One Love | 03:20 |
| 11 | America | Sister Golden Hair | 03:20 |
| 12 | Middle Of The Road | Sacramento (A Wonderful Town) | 02:48 |
| 13 | Procol Harum | A Whiter Shade of Pale | 04:06 |
| 14 | Cash, Johnny | I Walk the Line | 02:42 |
| 15 | Uriah Heep | Free Me | 03:33 |
| 16 | Alan Parsons Project, The / Woolfson, Eric | Eye In The Sky | 04:35 |
| 17 | Tyler, Bonnie | Holding Out for a Hero - From 'Footloose' Soundtrack | 05:49 |
| 18 | Anka, Paul | All I Have to Do Is Dream | 02:08 |
| 19 | Presley, Elvis | In the Ghetto | 02:45 |
| 20 | Animals, The | House of the Rising Sun | 04:32 |
| 21 | Electric Light Orchestra | Last Train to London | 04:31 |
| 22 | Sweet | Ballroom Blitz | 03:56 |
| 23 | Kimball, Bobby / Lukather, Steve / Paich, David / Porcaro, Steve / Toto | Hold the Line | 03:56 |
| 24 | Hammond, Albert | The Free Electric Band | 03:25 |
| 25 | Springfield, Rick | Jessie's Girl | 03:13 |
| 26 | Guess Who, The | American Woman | 05:02 |
| 27 | Santana | Evil Ways | 03:00 |
| 28 | Revere, Paul & The Raiders / Lindsay, Mark | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | 02:52 |
| 29 | Box Tops, The | Cry Like a Baby | 02:35 |
| 30 | Isley Brothers, The | Shout, Pts. 1 & 2 | 04:24 |
| 31 | Brubeck, Dave | Take Five | 05:24 |
| 32 | Eddy, Duane | Rebel Rouser | 02:32 |
| 33 | Cock Robin | The Promise You Made | 03:52 |
| 34 | Alan Parsons Project, The | What Goes Up... | 03:31 |
| 35 | Stone, Freddie / Stone, Sly / Sly & The Family Stone | Everyday People | 02:22 |
| 36 | Blood, Sweat & Tears | And When I Die | 04:03 |
| 37 | Boston / Delp, Brad | More Than a Feeling | 03:30 |
| 38 | Deodato | Also Sprach Zarathustra | 09:00 |
| 39 | Hawkins, Screamin' Jay | I Put a Spell On You | 02:26 |
| 40 | Far Corporation | Stairway to Heaven | 03:58 |
| 41 | Lovin' Spoonful, The | Do You Believe in Magic? | 02:05 |
| 42 | Melvin, Harold & The Blue Notes | Don't Leave Me This Way | 03:55 |
| 43 | Spinners, The | Working My Way Back to You | 04:07 |
| 44 | Real Thing, The | You to Me Are Everything | 03:26 |
| 45 | Three Degrees, The | Dirty Ol' Man - Single Version | 04:35 |
| 46 | Rich, Charlie | The Most Beautiful Girl | 02:42 |
| 47 | Parton, Dolly & Kenny Rogers | Islands in the Stream | 04:08 |
| 48 | Como, Perry | Killing Me Softly With Her Song | 04:28 |
| 49 | Conniff, Ray & His Orchestra & Chorus | Love Letters In The Sand | 02:23 |
| 50 | Faith, Percy | The Theme from 'A Summer Place' | 02:24 |
| 51 | Withers, Bill / Withers, Bill | Lean on Me | 04:17 |
| 52 | Milsap, Ronnie | What Becomes of the Broken Hearted | 04:13 |
| 53 | Warwick, Dionne | I'll Never Love This Way Again | 03:27 |
| 54 | Simone, Nina / Simone, Nina | To Love Somebody | 02:43 |
| 55 | Lear, Amanda | Follow Me - Single Version | 03:50 |
| 56 | Gibson, Don | Sea of Heartbreak | 02:35 |
| 57 | Nyro, Laura / Nyro, Laura | Wedding Bell Blues | 02:53 |
| 58 | Sedaka, Neil | Breaking Up Is Hard to Do | 02:21 |
| 59 | Vinton, Bobby | Take Good Care of My Baby | 02:44 |
| 60 | Gaye, Marvin | Sexual Healing | 03:59 |
| 61 | Nilsson, Harry | Everybody's Talkin' - From 'Midnight Cowboy' | 02:32 |
| 62 | Simon & Garfunkel | Cecilia | 02:55 |
| 63 | Sonny & Cher | The Beat Goes On - Single Version | 03:27 |
| 64 | Hollies, The | The Air That I Breathe | 04:11 |
| 65 | Mitchell, Guy / Orchestra | Heartaches By the Number | 02:32 |
| 66 | MFSB | TSOP (The Sound of Philadelphia) - Extended Version | 03:41 |
| 67 | Melanie | Look What They've Done To My Song, Ma | 04:03 |
| 68 | Reed, Lou / Bowie, David / Ronson, Mick / Thunder Thighs | Perfect Day | 03:45 |
| 69 | Springfield, Dusty | I Only Want To Be With You | 02:37 |
| 70 | Monkees, The | Daydream Believer | 02:58 |
| 71 | Manilow, Barry | Raindrops Keep Falling On My Head | 03:01 |
| 72 | King, Diana | Say a Little Prayer | 03:37 |
| 73 | O'Jays, The | Love Train | 02:58 |
| 74 | Lemon Pipers, The | Green Tambourine | 02:24 |
| 75 | Peterson, Ray / Peretti, Hugo & His Orchestra | Tell Laura I Love Her | 02:54 |
| 76 | Drifters, The | Under the Boardwalk | 02:43 |
| 77 | Cliff, Jimmy | Reggae Night | 03:58 |
| 78 | Joplin, Janis / Joplin, Janis | Mercedes Benz | 01:46 |
| 79 | Dylan, Bob / Dylan, Bob | Subterranean Homesick Blues | 02:17 |
| 80 | Williams, Andy | Where Do I Begin - Love Theme from 'Love Story' | 03:10 |
| 81 | Dawn feat. Tony Orlando | Tie a Yellow Ribbon Round the Ole Oak Tree | 03:20 |
| 82 | Vale, Jerry | Volare (Nel Blu, Dipinto Di Blu) | 03:10 |
| 83 | Robbins, Marty / Robbins, Marty | Devil Woman | 02:50 |
| 84 | Minnelli, Liza / Minnelli, Liza | Losing My Mind | 04:12 |
| 85 | Manhattans, The | Shining Star | 04:41 |
| 86 | Humperdinck, Engelbert | Perfect Love | 03:34 |
| 87 | Greco, Buddy | The Lady Is a Tramp | 03:35 |
| 88 | Delfonics, The | Didn't I (Blow Your Mind This Time) | 03:21 |
| 89 | Drupi | Piccola e fragile | 04:28 |
| 90 | Ocean | Put Your Hand in the Hand | 02:53 |
| 91 | Bucks Fizz / Gee, Bobby / Nolan, Mike / Baker, Cheryl / Aston, Jay | Making Your Mind Up | 02:37 |
| 92 | Austin, Patti / Groves, Lani / Guthrie, Gwen / November, Linda / Bernfeld, Ellen / Cherry, Vivian / Berg, Richard / Nels | Gonna Fly Now | 04:22 |
| 93 | Perkins, Carl | That's All Right | 03:35 |
| 94 | Monroe, Marilyn | The River Of No Return | 02:14 |
| 95 | Armstrong, Louis | Mack the Knife | 03:21 |
| 96 | Day, Doris | Perhaps, Perhaps, Perhaps | 02:31 |
| 97 | Laine, Frankie / Laine, Frankie | High Noon (Do Not Forsake Me) | 02:38 |
| 98 | Rawls, Lou | You'll Never Find Another Love Like Mine | 04:27 |
| 99 | Montenegro, Hugo & His Orchestra | The Good, The Bad and The Ugly | 02:45 |
| 100 | Williams, Maurice & the Zodiacs | Stay | 01:35 |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.