
100 Hit Legenden
- Medium:
- Audio-CD
- Label:
- SONY MUSIC CATALOG
- Anzahl der Medien:
- 5 CDs
- Anzahl der Titel:
- 100
- ISBN / EAN:
- 0190758300924
- Erscheinungsdatum:
- 03.01.2020
- Spielzeit:
- 365 Min.

Artikelnummer: 2032102
Preis: SFr. 34,95
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel | Dauer |
|---|---|---|---|
| 1 | Meat Loaf | Bat Out of Hell | 04:43 |
| 2 | Turner, Tina | What's Love Got to Do With It | 03:48 |
| 3 | Sonny & Cher | I Got You Babe | 03:09 |
| 4 | Simon & Garfunkel / Simon & Garfunkel | Mrs. Robinson | 04:02 |
| 5 | Byrds, The | Mr. Tambourine Man | 02:19 |
| 6 | Joplin, Janis / Joplin, Janis | Mercedes Benz | 01:46 |
| 7 | Cash, Johnny / Cash, Johnny | Ring of Fire | 02:35 |
| 8 | Wynette, Tammy | Stand By Your Man | 02:45 |
| 9 | Dylan, Bob / Dylan, Bob | Knockin' on Heaven's Door | 02:30 |
| 10 | King, Carole / King, Carole | It's Too Late | 03:53 |
| 11 | Belafonte, Harry | Island in the Sun | 03:07 |
| 12 | Swan, Billy | I Can Help | 04:02 |
| 13 | Denver, John / Danoff, Bill / Danoff, Taffy | Take Me Home, Country Roads | 03:08 |
| 14 | Anka, Paul | Put Your Head on My Shoulder | 02:33 |
| 15 | Legend, John | What a Wonderful World | 02:16 |
| 16 | Redding, Otis | (Sittin' On) The Dock of the Bay | 02:42 |
| 17 | Houston, Whitney | I Will Always Love You | 04:31 |
| 18 | Buckley, Jeff / Buckley, Jeff | Hallelujah - Radio Edit | 04:15 |
| 19 | Presley, Elvis / Imperials Quartet, The | My Way | 04:32 |
| 20 | Deep Purple | Smoke On The Water | 09:49 |
| 21 | Ocean, Billy | Love Really Hurts Without You | 03:01 |
| 22 | Meat Loaf / Meat Loaf | You Took the Words Right out of My Mouth (Hot Summer Night) | 05:04 |
| 23 | Swayze, Patrick, feat. Wendy Fraser | She's Like the Wind | 03:51 |
| 24 | Gaye, Marvin / Gaye, Marvin | Sexual Healing | 03:59 |
| 25 | Air Supply | All Out of Love | 04:01 |
| 26 | Nilsson, Harry / Nilsson, Harry | Without You | 03:15 |
| 27 | Pendergrass, Theodore / Brown, Laurence / Wilson, Bernard / Parks, Lloyd / Cummings, Jerry / Melvin, Harold / Melvin, Ha | If You Don't Know Me By Now | 03:25 |
| 28 | Fugees | Killing Me Softly With His Song | 04:50 |
| 29 | Young, John Paul | Love Is in the Air | 03:28 |
| 30 | Pasadenas, The | Let's Stay Together | 03:33 |
| 31 | Vinton, Bobby / Vinton, Bobby | Blue Velvet | 02:48 |
| 32 | Simone, Nina | To Love Somebody | 02:38 |
| 33 | Manilow, Barry | Mandy | 03:18 |
| 34 | Presley, Elvis | Suspicious Minds | 04:29 |
| 35 | Norman, Chris & Suzi Quatro | Stumblin' In | 03:57 |
| 36 | Indigo Girls | I Don't Wanna Talk About It | 03:36 |
| 37 | Sledge, Percy | When a Man Loves a Woman | 02:49 |
| 38 | Mancini, Henry, & His Orchestra | Moon River - Remastered | 02:41 |
| 39 | King, Ben E. | Stand by Me | 02:46 |
| 40 | Dion, Céline | My Heart Will Go On - Love Theme from 'Titanic' | 04:40 |
| 41 | Houston, Whitney | I Wanna Dance with Somebody (Who Loves Me) | 04:53 |
| 42 | Medley, Bill & Jennifer Warnes | (I've Had) The Time of My Life - From 'Dirty Dancing' Soundtrack | 04:47 |
| 43 | Lynne, Jeff / Groucutt, Kelly / Electric Light Orchestra | Livin' Thing | 03:32 |
| 44 | Lauper, Cyndi | Girls Just Wanna Have Fun | 03:54 |
| 45 | Hall, Daryl & John Oates | Maneater | 04:34 |
| 46 | Astley, Rick | Never Gonna Give You Up | 03:33 |
| 47 | LaBelle | Lady Marmalade | 03:57 |
| 48 | Falco | Jeanny | 05:53 |
| 49 | Spandau Ballet | True | 05:36 |
| 50 | Bega, Lou | Mambo No. 5 (A Little Bit of...) | 03:39 |
| 51 | Wham! | Wake Me Up Before You Go-Go | 03:49 |
| 52 | Minnelli, Liza | Dancing in the Moonlight | 03:18 |
| 53 | Clark, Petula | Downtown | 03:08 |
| 54 | Houston, Thelma | Don't Leave Me This Way - Single Version | 03:38 |
| 55 | Sly & The Family Stone | Everyday People | 02:20 |
| 56 | Presley, Elvis | Sweet Caroline | 02:26 |
| 57 | Temptations, The | My Girl | 02:42 |
| 58 | Franklin, Aretha | Respect | 02:24 |
| 59 | Smokie | Lay Back in the Arms of Someone | 04:04 |
| 60 | Drifters, The | Save the Last Dance | 02:28 |
| 61 | Sweet | Fox on the Run - Single Version | 03:20 |
| 62 | Patti Smith Group | Because the Night | 03:32 |
| 63 | Cooper, Alice | Poison | 04:27 |
| 64 | Hunter, Ian / Ralphs, Mick / Watts, Overend / Allen, Verden / Mott The Hoople | All the Young Dudes | 03:32 |
| 65 | Guess Who, The | American Woman | 05:02 |
| 66 | Survivor | Eye of the Tiger | 03:46 |
| 67 | Lynyrd Skynyrd | Sweet Home Alabama | 04:44 |
| 68 | Kimball, Bobby / Lukather, Steve / Paich, David / Porcaro, Steve / Toto | Hold the Line | 03:56 |
| 69 | Cronin, Kevin / Hall, Bruce / REO Speedwagon | Keep on Loving You | 03:21 |
| 70 | Santana | Black Magic Woman | 03:16 |
| 71 | Alan Parsons Project, The / Woolfson, Eric | Don't Answer Me | 04:13 |
| 72 | Delp, Brad / Boston | More Than a Feeling | 04:45 |
| 73 | Journey | Don't Stop Believin' | 04:09 |
| 74 | Steinhardt, Robby / Walsh, Steve / Kansas | Dust in the Wind | 03:26 |
| 75 | Winter, Johnny / Winter, Johnny | Johnny B. Goode | 02:46 |
| 76 | Lovin' Spoonful, The | Daydream | 02:19 |
| 77 | Ram Jam | Black Betty | 03:57 |
| 78 | Big Brother & The Holding Company, Janis Joplin / Joplin, Janis / Houston Andrew III, Sam | Piece of My Heart | 04:13 |
| 79 | Reed, Lou | Walk On the Wild Side - Remastered | 04:13 |
| 80 | Europe | The Final Countdown | 05:10 |
| 81 | McKenzie, Scott | San Francisco (Be Sure to Wear Flowers in Your Hair) - Single Version | 02:59 |
| 82 | Zager & Evans | In the Year 2525 (Exordium & Terminus) | 03:10 |
| 83 | Anderson, Lynn | Rose Garden | 02:55 |
| 84 | Monkees, The | I'm a Believer | 02:41 |
| 85 | Edwin Hawkins Singers, The | Oh Happy Day | 03:11 |
| 86 | Hammond, Albert | It Never Rains in Southern California | 03:50 |
| 87 | 5th Dimension, The | Aquarius / Let the Sunshine In (The Flesh Failures) - From 'Hair' | 03:52 |
| 88 | Simon, Paul | Kodachrome | 03:35 |
| 89 | Mamas, The & The Papas | Dream a Little Dream of Me | 03:12 |
| 90 | Cliff, Jimmy | I Can See Clearly Now | 03:16 |
| 91 | Donovan / Donovan | Atlantis | 05:09 |
| 92 | Jacks, Terry | Seasons in the Sun | 03:26 |
| 93 | Cohen, Leonard / Cohen, Leonard | Suzanne | 03:47 |
| 94 | Feliciano, José | Light My Fire | 03:35 |
| 95 | Puckett, Gary / Union Gap, The / Puckett, Gary and the Union Gap | Young Girl | 03:13 |
| 96 | McCoys, The | Hang On Sloopy | 03:52 |
| 97 | Dekker, Desmond | You Can Get It If You Really Want | 02:38 |
| 98 | Marley, Bob & The Wailers | One Love | 02:55 |
| 99 | Cash, Johnny / Carter Cash, June / Cash, Johnny with June Carter Cash | Jackson | 02:45 |
| 100 | Animals, The | House of the Rising Sun | 04:32 |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.