
Ultimate...80s
- Medium:
- Audio-CD
- Label:
- SONY MUSIC
- Anzahl der Medien:
- 4 CDs
- Anzahl der Titel:
- 72
- ISBN / EAN:
- 0888750856029
- Erscheinungsdatum:
- 25.09.2015
- Spielzeit:
- 290 Min.

Artikelnummer: 2572963
Preis: SFr. 25,95
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel | Dauer |
|---|---|---|---|
| 1 | "Houston, Whitney | I Wanna Dance With Somebody (Who Loves Me) | 04:53 |
| 2 | Boy Meets Girl | Waiting For A Star To Fall | 04:31 |
| 3 | Men at Work | Down under | 03:44 |
| 4 | Lauper, Cyndi | Girls just wanna have fun | 03:54 |
| 5 | Bangles, The | Walk Like An Egyptian | 03:22 |
| 6 | Joel, Billy | We didn't start the fire | 04:48 |
| 7 | Jacksons, The | Can you feel it | 03:50 |
| 8 | Nena | 99 red balloons | 03:49 |
| 9 | Estefan, Gloria | Rhythm is gonna get you | 03:57 |
| 10 | Weather Girls, The | It's Raining Men | 03:31 |
| 11 | Parker, Ray Jr. | Ghostbusters (From ""Ghostbusters"") | 04:03 |
| 12 | Europe | The Final Countdown | 03:59 |
| 13 | Brown, James | Living In America | 04:42 |
| 14 | Survivor | Eye of the tiger | 03:46 |
| 15 | Toto | Africa | 04:23 |
| 16 | Rush, Jennifer | The power of love | 04:30 |
| 17 | Clannad & Bono | In a lifetime | 03:07 |
| 18 | Iglesias, Julio | Volver A Empezar (Begin The Beguine) | 04:41 |
| 19 | Dead Or Alive | You spin me round (like a record) | 03:20 |
| 20 | Astley, Rick | Never Gonna Give You Up (7' Mix) | 03:31 |
| 21 | Fox, Samantha | Touch me (I want your body) | 03:44 |
| 22 | Modern Talking | Brother Louie | 03:41 |
| 23 | Sabrina | Boys (Summertime Love) | 03:54 |
| 24 | Michael, George / Wham! | Club Tropicana | 04:27 |
| 25 | New Kids On The Block | You got it (the right stuff) | 04:09 |
| 26 | Dayne, Taylor | Tell it to my heart (Single Mix) | 03:39 |
| 27 | Parton, Dolly | 9 To 5 | 02:44 |
| 28 | Medley, Bill / Warnes, Jennifer | (I've Had) The Time of My Life | 04:47 |
| 29 | Mr. Mister | Broken Wings | 04:21 |
| 30 | Hall & Oates | I Can't Go For That (No Can Do) (Single Version) | 03:39 |
| 31 | Farnham, John | You're The Voice | 05:04 |
| 32 | Hornsby, Bruce & The Range | The Way It Is | 04:00 |
| 33 | Martika | Toy Soldiers (Single Version) | 04:23 |
| 34 | REO Speedwagon | Can't Fight This Feeling | 04:49 |
| 35 | RUN DMC Feat. Aerosmith | Walk this way | 03:40 |
| 36 | Cooper, Alice | Poison (Single Version) | 04:33 |
| 37 | Tyler, Bonnie | Total eclipse of the heart | 04:27 |
| 38 | Starship | We Built This City | 04:53 |
| 39 | Journey | Don't Stop Believin' | 04:09 |
| 40 | Moyet, Alison | Is this love? | 04:01 |
| 41 | Four Tops, The | Loco In Acapulco | 03:30 |
| 42 | Franklin, Aretha | Who's zoomin' who? (Single Version) | 04:07 |
| 43 | Ocean, Billy | Caribbean queen (No more love on the run) | 04:05 |
| 44 | Warwick, Dionne | All the love in the world | 03:27 |
| 45 | Williams, Deniece | Let's hear it for the boy | 04:19 |
| 46 | Pointer Sisters, The | Jump (for my love) | 04:01 |
| 47 | Paul, Owen | My favourite waste of time | 03:28 |
| 48 | Fairground Attraction / Reader, Eddi | Perfect | 03:38 |
| 49 | Shakin' Stevens | This ole house | 02:58 |
| 50 | Bucks Fizz / Gee, Bobby / Nolan, Mike / Baker, Cheryl / Aston, Jay | Making Your Mind Up | 02:37 |
| 51 | Bros | When will I be famous? | 03:59 |
| 52 | King / King Paul | Love & Pride | 03:20 |
| 53 | Deacon Blue | Real Gone Kid | 04:05 |
| 54 | Spandau Ballet / Hadley, Tony | Through The Barricades | 05:20 |
| 55 | Adam & The Ants | Prince Charming | 03:15 |
| 56 | Bow Wow Wow | I want candy | 02:44 |
| 57 | Estefan, Gloria & Miami Sound Machine | Dr. Beat | 04:22 |
| 58 | Vandross, Luther | Never too much | 03:50 |
| 59 | Blow Monkeys, The / Dr Robert | Digging Your Scene | 04:07 |
| 60 | Earth, Wind & Fire | Let's Groove | 04:04 |
| 61 | KC And The Sunshine Band | Give it up | 04:13 |
| 62 | Bolton, Michael | How am I supposed to live without you (Single Version) | 04:14 |
| 63 | D'Arby, Terence Trent | Sign your name | 04:36 |
| 64 | Gaye, Marvin | Sexual healing | 04:00 |
| 65 | Young, Paul | Love of the common people | 03:41 |
| 66 | A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) | 05:30 |
| 67 | Japan / Sylvian, David | Quiet Life (7' Version) | 03:51 |
| 68 | Psychedelic Furs, The | Pretty in Pink (From The Original Motion Picture Soundtrack) | 04:40 |
| 69 | Fiction Factory / Patterson, Kevin | (Feels Like) Heaven | 03:29 |
| 70 | Landscape | Einstein a go-go | 02:59 |
| 71 | Letts, Don / Williams, Leo / Roberts, Greg / Big Audio Dynamite | E=Mc2 | 05:55 |
| 72 | Stone Roses, The | Fools gold | 04:15 |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.