
Summer Of Love
- Medium:
- Audio-CD
- Label:
- Telamo
- Anzahl der Medien:
- 4 CDs
- Anzahl der Titel:
- 80
- ISBN / EAN:
- 0602488539333
- Erscheinungsdatum:
- 17.07.2026

Artikelnummer: 2726528
Preis: SFr. 89,00
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel |
|---|---|---|
| 1 | THE BYRDS | Mr. Tambourine Man |
| 2 | THE MAMAS & THE PAPAS | Dream A Little Dream Of Me |
| 3 | JOHN LENNON | Imagine |
| 4 | RALPH MCTELL | Streets Of London |
| 5 | MELANIE | Brand New Key |
| 6 | PETER SARSTEDT | Where Do You Go To (My Lovely) |
| 7 | TIM HARDIN | How Can We Hang On To A Dream |
| 8 | THE BEACH BOYS | Good Vibrations |
| 9 | MEDICINE HEAD | One And One Is One |
| 10 | THE MARBLES | Only One Woman |
| 11 | NITTY GRITTY DIRT BAND | Mr. Bojangles |
| 12 | THE FLYING BURRITO BROTHERS | Christine's Tune |
| 13 | THE SEEKERS | The Carnival Is Over |
| 14 | JOAN BAEZ | The Night They Drove Old Dixie Down |
| 15 | JOE COCKER | Feelin' Alright |
| 16 | DUSTY SPRINGFIELD | Son Of A Preacher Man |
| 17 | THE SAVAGE ROSE | Help The Lonely Child |
| 18 | THE WALKER BROTHERS | The Sun Ain’t Gonna Shine Anymore |
| 19 | JOE SOUTH | Games People |
| 20 | URIAH HEEP | Lady In Black |
| # | Interpret | Titel |
|---|---|---|
| 1 | JANIS JOPLIN | Piece Of My Heart |
| 2 | SANTANA | Black Magic Woman |
| 3 | JAMES BROWN | Say It Loud – I’m Black And I’m Proud |
| 4 | FREE | All Right Now |
| 5 | MANFRED MANN | The Mighty Quinn |
| 6 | THE MAMAS & THE PAPAS | Monday, Monday |
| 7 | THE COWSILLS | The Rain, The Park & Other Things |
| 8 | JOHN MILES | Music |
| 9 | ERIC BURDON & THE ANIMALS | San Franciscan Nights |
| 10 | DONOVAN | Catch The Wind |
| 11 | MATTHEWS’ SOUTHERN COMFORT | Woodstock |
| 12 | MERRILEE RUSH & THE TURNAROUNDS | Angel Of The Morning |
| 13 | ROY BUCHANAN | Sweet Dreams |
| 14 | ELKIE BROOKS | Pearl's A Singer |
| 15 | THE VELVET UNDERGROUND, NICO | Sunday Morning |
| 16 | THE SILKIE | You’ve Got To Hide Your Love Away |
| 17 | THE AMERICAN BREED | Bend Me, Shape Me |
| 18 | THE BAND | The Weight |
| 19 | PROCOL HARUM | Homburg |
| 20 | CANNED HEAT | On The Road Again |
| # | Interpret | Titel |
|---|---|---|
| 1 | SCOTT MCKENZIE | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
| 2 | THE BEACH BOYS | I Can Hear Music |
| 3 | THE LOVIN' SPOONFULL | Daydream |
| 4 | ZAGER & EVANS | In The Year 2525 (Exordium & Terminus) |
| 5 | CAT STEVENS/YUSUF | Morning Has Broken |
| 6 | CHER | Blowin' In The Wind |
| 7 | THE ANIMALS | House Of The Rising Sun |
| 8 | DONOVAN | Universal Soldier |
| 9 | LEONARD COHEN | Lover Lover Lover |
| 10 | THE MOODY BLUES | Nights In White Satin |
| 11 | THE ALLMAN BROTHERS BAND | Midnight Rider |
| 12 | THE BYRDS | Turn, Turn, Turn, (To Everything There Is A Season) |
| 13 | THE BAND | I Shall Be Released |
| 14 | SPRINGWATER | I Will Return |
| 15 | DANA | All Kinds Of Everything |
| 16 | THE SPENCER DAVIS GROUP | Gimme Some Lovin' |
| 17 | THE TROGGS | Wild Thing |
| 18 | THE SAVAGE ROSE | Ticket To Paradise |
| 19 | MELANIE | Ruby Tuesday |
| 20 | SANTANA | Samba Pa-Ti |
| # | Interpret | Titel |
|---|---|---|
| 1 | THE MAMAS & THE PAPAS | California Dreamin' |
| 2 | ALBERT HAMMOND | It Never Rains In Southern California |
| 3 | DON MCLEAN | American Pie |
| 4 | DONOVAN | Atlantis |
| 5 | NEIL MACARTHUR | She's Not There |
| 6 | TIM HARDIN | If I Were A Carpenter |
| 7 | EDWIN STARR | War |
| 8 | ARTHUR BROWN | Fire |
| 9 | JOSÉ FELICIANO | Light My Fire |
| 10 | OCEAN | Put Your Hand In The Hand |
| 11 | THE SPOTNICKS | If You Could Read My Mind |
| 12 | THE COWSILLS | Hair |
| 13 | STEPPENWOLF | Born To Be Wild |
| 14 | BARRY MCGUIRE | Eve Of Destruction |
| 15 | PROCOL HARUM | A White Shade Of Pale |
| 16 | THE WHO | Pinball Wizard |
| 17 | THE TROGGS | With A Girl Like You |
| 18 | BARRY RYAN | Eloise |
| 19 | JOAN BAEZ | Song Of Bangladesh |
| 20 | PETE SEEGER | Where Have All The Flowers Gone? – Live |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.