
Pure...80s
- Medium:
- Audio-CD
- Label:
- SONY MUSIC CATALOG
- Anzahl der Medien:
- 4 CDs
- Anzahl der Titel:
- 68
- ISBN / EAN:
- 0887254138327
- Erscheinungsdatum:
- 28.09.2012
- Spielzeit:
- 279 Min.

Artikelnummer: 32994
Preis: SFr. 25,95
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel | Dauer |
|---|---|---|---|
| 1 | Medley, Bill, & Jennifer Warnes | (I've Had) The Time Of My Life | 04:47 |
| 2 | Starship | We Built This City | 04:53 |
| 3 | Wham! | I'm Your Man - Album Version | 04:05 |
| 4 | Men At Work | Down Under | 03:44 |
| 5 | Toto | Africa - Single Version | 04:23 |
| 6 | Bangles, The | Eternal Flame (La Flama Enterna) - Album Version | 03:55 |
| 7 | Adu, Helen / Sade | Smooth Operator - Single Version | 04:16 |
| 8 | Bolton, Michael | How Am I Supposed To Live Without You - Single Version | 04:14 |
| 9 | Rush, Jennifer | The Power Of Love - Edit | 04:30 |
| 10 | Martika | Toy Soldiers - Single Version | 04:23 |
| 11 | Letts, Don / Williams, Leo / Roberts, Greg / Big Audio Dynamite | E=MC2 - Album Version | 05:55 |
| 12 | Jagger, Mick / Jackson, Michael / Jacksons, The | State Of Shock - Album Version | 04:30 |
| 13 | Young, Paul | Love Of The Common People | 03:41 |
| 14 | Bazilian, Eric / Hyman, Rob / King, Andy / Smith, Jr., Fran / Hooters, The | 500 Miles - Album Version | 04:24 |
| 15 | REO Speedwagon | Can't Fight This Feeling - Album Version | 04:49 |
| 16 | Meat Loaf | Dead Ringer For Love - Album Version | 04:21 |
| 17 | Europe | The Final Countdown - Single Version | 03:59 |
| 18 | Parker, Ray, Jr. | Ghostbusters - from 'Ghostbusters' | 04:03 |
| 19 | Ocean, Billy | Caribbean Queen (No More Love On The Run) | 04:05 |
| 20 | Astley, Rick | Together Forever - 7' | 03:24 |
| 21 | Stevens, Shakin' | Oh Julie | 02:31 |
| 22 | Hall, Daryl & John Oates | Private Eyes - Remastered 2003 | 03:37 |
| 23 | A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) | 05:30 |
| 24 | Psychedelic Furs, The | Pretty In Pink - From The Original Motion Picture Soundtrack | 04:40 |
| 25 | Lauper, Cyndi / Greenwich, Ellie / MAERETHA STEWART, VOCALIST / Wilson, Dianne / Davis, Krystal / Shear, Jules / Lauper, | Time After Time - Album Version | 03:59 |
| 26 | Isley Brothers, The | Caravan Of Love - Album Version | 05:43 |
| 27 | Milli Vanilli | Girl I'm Gonna Miss You | 03:44 |
| 28 | Modern Talking | Brother Louie | 03:41 |
| 29 | Warwick, Dionne | All The Love In The World | 03:27 |
| 30 | Franklin, Aretha | Who's Zoomin' Who? - Single Version | 04:07 |
| 31 | Sinitta | So Macho | 03:24 |
| 32 | Dead Or Alive | That's The Way (I Like It) - Album Version | 03:06 |
| 33 | Odyssey | Use It Up And Wear It Out - 12' Single Edit | 04:56 |
| 34 | Estefan, Gloria / Miami Sound Machine | Conga - Single Version | 04:14 |
| 35 | Survivor | Eye Of The Tiger | 03:46 |
| 36 | Mr. Mister | Kyrie | 04:13 |
| 37 | New Kids On The Block | Hangin' Tough - Album Version | 03:50 |
| 38 | RUN-DMC | Walk This Way | 03:40 |
| 39 | Gaye, Marvin / Gaye, Marvin | Sexual Healing - Single Version | 04:00 |
| 40 | Clannad & Bono / Bono | In A Lifetime | 03:07 |
| 41 | Spandau Ballet / Hadley, Tony | Through The Barricades - Album Version | 05:20 |
| 42 | Moyet, Alison | Love Resurrection | 03:51 |
| 43 | Goss / Bros | I Owe You Nothing - Album Version | 03:40 |
| 44 | Fairground Attraction / Reader, Eddi | Perfect | 03:38 |
| 45 | Ant, Adam / Ant, Adam | Goody Two Shoes - Single Version | 03:17 |
| 46 | Japan / Sylvian, David | I Second That Emotion | 03:46 |
| 47 | Perry, Steve / Cain, Jonathan / Valory, Ross / Schon, Neal / Journey | Who's Crying Now - Album Version | 05:00 |
| 48 | Johnson, Don / Johnson, Don | Heartbeat - Album Version | 04:20 |
| 49 | Lynne, Jeff / Bevan, Bev / Tandy, Richard / Groucutt, Kelly / Electric Light Orchestra | Hold On Tight - Album Version | 03:06 |
| 50 | Alan Parsons Project, The / Woolfson, Eric / Philharmonia Orchestra, The | Don't Answer Me - Digitally Remastered, 1997 | 04:13 |
| 51 | Nelson, Willie | Always On My Mind - Single Version | 03:33 |
| 52 | Tyler, Bonnie | Total Eclipse of the Heart - Single Version | 04:27 |
| 53 | D'Arby, Terence Trent / D'Arby, Terence Trent | Wishing Well - Album Version | 03:30 |
| 54 | Thompson Twins | Hold Me Now | 04:45 |
| 55 | Cock Robin | The Promise You Made - Album Version | 03:52 |
| 56 | Parton, Dolly, & Kenny Rogers | Islands In The Stream | 04:09 |
| 57 | Boney M. | I See A Boat On The River - 7' Version | 04:40 |
| 58 | Bucks Fizz / Nolan, Mike / Gee, Bobby / Baker, Cheryl / Aston, Jay | The Land Of Make Believe | 03:46 |
| 59 | Five Star | Rain Or Shine | 03:56 |
| 60 | Vandross, Luther / Houston, Cissy / Smith-Schilling, Myrna / Anderson, Alfa / Fischer, Lisa / Cobbs, Michelle / McWillia | Stop To Love - Album Version | 04:23 |
| 61 | Pointer Sisters, The | Jump (For My Love) | 04:01 |
| 62 | Blow Monkeys, The / Dr. Robert | It Doesn't Have To Be This Way | 04:03 |
| 63 | Haircut 100 / Heyward, Nick | Love Plus One | 03:33 |
| 64 | Iglesias, Julio | Volver A Empezar (Begin the Beguine) - Album Version | 04:41 |
| 65 | Spagna | Easy Lady | 04:50 |
| 66 | Phillips, Martyn / Roachford | Cuddly Toy - Album Version | 03:50 |
| 67 | Cooper, Alice | Poison - Single Version | 04:33 |
| 68 | Loggins, Kenny | Danger Zone - Album Version | 03:36 |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.