
100 Disco Classics
- Medium:
- Audio-CD
- Label:
- Sony Music Catalog
- Anzahl der Medien:
- 5 CDs
- Anzahl der Titel:
- 100
- ISBN / EAN:
- 0190758301129
- Erscheinungsdatum:
- 03.01.2020
- Spielzeit:
- 375 Min.

Artikelnummer: 2558578
Preis: SFr. 34,95
Preis inklusive Mehrwertsteuer, zuzüglich Versandkosten.

| # | Interpret | Titel | Dauer |
|---|---|---|---|
| 1 | "Summer, Donna | Hot Stuff | 03:44 |
| 2 | Pointer Sisters, The | I'm So Excited - Single Remix | 03:53 |
| 3 | Gaynor, Gloria | I Will Survive | 03:15 |
| 4 | Bridges, Alicia | I Love the Nightlife - Disco Round | 03:08 |
| 5 | Ross, Diana | Upside Down | 03:40 |
| 6 | Eruption | One Way Ticket | 03:35 |
| 7 | Kool & The Gang | Celebration | 04:53 |
| 8 | Boney M. | Sunny | 03:56 |
| 9 | Lear, Amanda | Queen of Chinatown | 04:15 |
| 10 | LaBelle, Patti / Labelle feat. Patti LaBelle / LaBelle | Lady Marmalade | 03:55 |
| 11 | Electric Light Orchestra | Last Train to London | 04:31 |
| 12 | Ottawan | D.I.S.C.O. | 03:36 |
| 13 | Stewart, Amii | Knock on Wood | 03:45 |
| 14 | Weather Girls, The | It's Raining Men | 03:31 |
| 15 | Elliman, Yvonne | If I Can't Have You | 02:57 |
| 16 | Hain, Marshall | Dancing in the City | 03:47 |
| 17 | Turner, Ike & Tina | Nutbush City Limits | 02:58 |
| 18 | KC & The Sunshine Band | That's The Way (I Like It) - 2004 Digital Remaster | 05:06 |
| 19 | Earth, Wind & Fire | September | 03:35 |
| 20 | Sugarhill Gang, The | Rapper's Delight | 03:52 |
| 21 | Boney M. | Daddy Cool | 03:36 |
| 22 | Charles, Tina | I Love to Love | 03:04 |
| 23 | Tyler, Bonnie | Holding Out for a Hero | 04:29 |
| 24 | Douglas, Carl | Kung Fu Fighting | 03:11 |
| 25 | Village People | Y.M.C.A. | 04:45 |
| 26 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 02:57 |
| 27 | Baccara | Yes Sir, I Can Boogie | 04:29 |
| 28 | Aneka | Japanese Boy | 03:53 |
| 29 | Garrett, Leif | I Was Made for Dancin' | 03:16 |
| 30 | Nick Straker Band | A Walk in the Park | 03:50 |
| 31 | Ward, Anita | Ring My Bell | 03:32 |
| 32 | La Bionda | One for You, One for Me | 03:33 |
| 33 | Norman, Chris & Suzi Quatro | Stumblin' In | 03:57 |
| 34 | Nolans, The / Nolan, Anne / Nolan, Denise / Nolan, Maureen / Nolan, Linda / Nolan, Bernadette | I'm in the Mood for Dancing | 03:16 |
| 35 | Rose Royce | Car Wash - Single Version | 03:19 |
| 36 | Sister Sledge | We Are Family - Single Edit | 03:25 |
| 37 | O'Jays, The | Love Train | 02:58 |
| 38 | Sheila & B. Devotion | Spacer | 03:37 |
| 39 | Smokie | Lay Back in the Arms of Someone | 04:04 |
| 40 | Gaye, Marvin | Sexual Healing | 03:59 |
| 41 | Lear, Amanda | Follow Me | 03:55 |
| 42 | Boney M. | Ma Baker | 04:34 |
| 43 | Earth, Wind & Fire with The Emotions / White, Maurice / White, Verdine / Bailey, Philip / McKay, Albert / Hutchinson, Wa | Boogie Wonderland | 04:47 |
| 44 | Bell, Archie & The Drells | Let's Groove - Single Version | 03:04 |
| 45 | Womack, Bobby | It's Party Time | 04:10 |
| 46 | Mason, Barbara | Give Me Your Love - Remastered | 02:58 |
| 47 | Burrows, Tony | Save Your Kisses for Me | 03:03 |
| 48 | Chic | Le Freak - Single Version | 03:30 |
| 49 | KC & The Sunshine Band | Give It Up | 04:13 |
| 50 | Jackson, Dee D. | Automatic Lover | 04:07 |
| 51 | Hartman, Dan | Relight My Fire - Single Version | 03:44 |
| 52 | Jacksons, The | Blame It on the Boogie | 03:32 |
| 53 | Gibson Brothers, The | Cuba | 03:54 |
| 54 | Fields, Linda & The Funky Boys | Shame, Shame, Shame | 03:59 |
| 55 | Gap Band, The | I Don't Believe You Want to Get Up and Dance (Oops Upside Your Head) | 03:25 |
| 56 | Pointer Sisters, The | Fire | 03:28 |
| 57 | King, Evelyn ""Champagne"" | Dancin', Dancin', Dancin' | 04:13 |
| 58 | Eruption / Wilson, Precious | I Can't Stand the Rain | 03:12 |
| 59 | MFSB feat. The Three Degrees | T.S.O.P. (The Sound of Philadelphia) | 03:35 |
| 60 | McCoy, Van & The Soul City Symphony Orchestra | The Hustle | 03:27 |
| 61 | Ocean, Billy | Love Really Hurts Without You | 03:01 |
| 62 | Lynne, Jeff / Groucutt, Kelly / Tandy, Richard / Electric Light Orchestra | Don't Bring Me Down | 04:04 |
| 63 | Golden Earring | Radar Love | 05:03 |
| 64 | True Connection, Andrea | More, More, More - Single Version | 03:01 |
| 65 | Williams, Deniece | Let's Hear It for the Boy | 04:19 |
| 66 | Lipps, Inc. | Funkytown | 03:55 |
| 67 | Belle Epoque | Black is Black | 04:14 |
| 68 | Gibson Brothers, The | Que Sera Mi Vida | 03:51 |
| 69 | Parissi, Bob / Bassett, Bryan / Wentz, Allen / Beitle, Ron / Wild Cherry | Play That Funky Music - Single Version | 03:10 |
| 70 | Teens, The | Gimme Gimme Gimme Your Love (Heartache Number One) | 03:35 |
| 71 | Dundas, David | Jeans On | 02:45 |
| 72 | Christie, David | Saddle Up - Radio Edit | 03:25 |
| 73 | Hues Corporation, The | Rock the Boat | 03:05 |
| 74 | Three Degrees, The | Dirty Ol' Man | 03:14 |
| 75 | 5000 Volts | I'm On Fire | 02:43 |
| 76 | Heatwave | Boogie Nights | 03:38 |
| 77 | Goombay Dance Band | Sun of Jamaica | 04:22 |
| 78 | Earth & Fire | Weekend | 03:30 |
| 79 | Revere, Paul & The Raiders / Lindsay, Mark | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | 02:52 |
| 80 | McCrae, George | Rock Your Baby | 03:19 |
| 81 | Les Humphries Singers | Mama Loo | 03:43 |
| 82 | Isley Brothers, The | It's a Disco Night (Rock Don't Stop) - Single Version | 04:10 |
| 83 | Spinners, The | Working My Way Back to You | 04:07 |
| 84 | Lewis, Linda | It's in His Kiss | 03:19 |
| 85 | Boys Town Gang | Can't Take My Eyes off You' | 03:30 |
| 86 | Sheppard, Rick | Can We Share It - Single Version | 03:01 |
| 87 | Intruders, The | (Win, Place or Show) She's a Winner - Single Version | 02:24 |
| 88 | Kendricks, Eddie | Ain't No Smoke Without Fire | 06:09 |
| 89 | Ashford & Simpson | Found a Cure | 03:43 |
| 90 | Emotions, The | Best of My Love | 03:39 |
| 91 | Raydio | Jack and Jill | 04:31 |
| 92 | Scaggs, Boz | What Can I Say | 03:00 |
| 93 | Delegation | You and I | 05:15 |
| 94 | Wills, Viola | If You Could Read My Mind | 02:54 |
| 95 | Spargo | You and Me | 04:11 |
| 96 | Knight, Gladys & The Pips | Midnight Train to Georgia | 04:44 |
| 97 | Lynn, Cheryl | Star Love - Original 12' Mix | 06:06 |
| 98 | Drifters, The / Moore, Johnny / Brown, Clyde / Burrows, Tony / Greenaway, Roger John | You're More Than a Number in My Little Red Book | 03:16 |
| 99 | Franklin, Aretha | What a Fool Believes | 04:01 |
| 100 | The Cecil Holmes Soulful Sounds | Shaft | 04:43 |
Noch keine Bewertungen vorhanden.
Teilen Sie Ihre Erfahrungen mit anderen Kunden.
Ihre Meinung wurde erfolgreich übermittelt. Unsere Redaktion wird diese schnellstmöglich prüfen und freischalten.
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert.